Huawei P10
vtrModel numbers: VTR-L09, VTR-L29, VTR-AL00, VTR-TL00
Specifications
- Released
- 2017
- SoC
- HiSilicon Kirin 960
- CPU
- 8 cores (arm64-v8a) — 4x 2.4 GHz Cortex-A73 + 4x 1.8 GHz Cortex-A53
- GPU
- ARM Mali-G71 MP8
- RAM
- 4 GB
- Storage
- 32 GB / 64 GB / 128 GB
- Display
- 5.1" 1080x1920 IPS LCD
Custom ROMs
The following custom ROM builds are available for vtr:
| ROM | Status | Android | Link |
|---|---|---|---|
| LineageOSOpenKirin Project-Treble LOS 15.1 (2018); never official. Later GSI-only (TrebleDroid wiki reports LOS 21 GSI bootloops, PixelExperience A13 GSI works). | Unofficial | 8 | Download page |
| OmniROMOpenKirin OmniROM: Oreo Beta 3.1 (2018) plus Pie alphas and EMUI-9 betas with OTA (2019). | Official | 9 | Download page |
| Resurrection RemixResurrection Remix officially adopted the OpenKirin Kirin treble builds from Beta 2 (2018); RR 7.0.1 Pie served from get.resurrectionremix.com/pie/kirin (2019). | Official | 9 | Download page |
| LeaOSVTR in the LeaOS Lineage 20.0 supported list; active Jan 2026. | Unofficial | 13 | Download page |
| CarbonROMOpenKirin partner CarbonROM, P10 in the initial 17-device list (2018). | Official | 8 | Download page |
| AospExtendedOpenKirin AOSP Extended 10 Beta 1 with SafetyNet passing (2020). | Unofficial | 10 | Download page |
Sources
Every fact on this page was verified against these references on 2026-08-26: